Synset relations
The synset relations in use in DanNet (view schemas); relevant when writing SPARQL.
Taxonomy
Relations connecting broader and narrower concepts, i.e. variations of hypernymy and hyponymy.
| wn: | hypernym | a word that is more general than a given word |
| wn: | hyponym | a word that is more specific than a given word |
| wn: | instance hypernym | the type of an instance |
| wn: | instance hyponym | an occurrence of something |
| dns: | ortho-hypernym | Hypernyms that are orthogonal to the taxonomy; see <https://cst.ku.dk/projekter/dannet>. |
| dns: | ortho-hyponym | Hyponyms that are orthogonal to the taxonomy; see <https://cst.ku.dk/projekter/dannet>. |
| dns: | cross-PoS hypernym | Hypernym-like relation that crosses a part-of-speech boundary. |
| dns: | cross-PoS hyponym | Hyponym-like relation that crosses a part-of-speech boundary. |
Part–whole
Relations between parts and wholes, i.e. meronymy and holonymy.
| wn: | meronym | Y makes up a part of X |
| wn: | holonym | X makes up a part of Y |
| wn: | meronym part | concept A is a component of concept B |
| wn: | holonym part | Concept B is the whole where Concept A is a part |
| wn: | meronym member | Concept A is a member of Concept B |
| wn: | holonym member | Concept B is a member of Concept A |
| wn: | meronym substance | Concept A is made of concept B. |
| wn: | holonym substance | Concept-B is a substance of Concept-A |
| wn: | meronym location | X is a place located in Y |
| wn: | holonym location | Y is a place located in X |
Similarity & opposition
Relations expressing similarity, opposition, or attributes.
| wn: | similar | (of words) expressing closely related meanings |
| wn: | antonym | An opposite and inherently incompatible word |
| dns: | near antonym | A lexical concept which is a near antonym of the subject concept; see <https://cst.ku.dk/projekter/dannet>. |
| wn: | attribute | an abstraction belonging to or characteristic of an entity |
Roles, function & causality
Relations describing participant roles, function, or causal connections.
| wn: | agent | A concept which is typically the one/that who/which does the action denoted by a given concept. |
| wn: | involved agent | A concept which is the action done by an agent expressed by a given concept. |
| wn: | patient | A concept which is the one/that who/which undergoes a given concept. |
| wn: | involved patient | A concept which is the action that the patient expressed by a given concept undergoing. |
| wn: | result |
|
| wn: | involved result | A concept which is the action or event with a result of a given concept comes into existence. |
| wn: | co-agent instrument | A concept which is the instrument used by a given concept in an action. |
| wn: | co-instrument agent | A concept which carries out an action by using a given concept as an instrument. |
| dns: | used for | A lexical concept which the subject concept may be used for; see <https://cst.ku.dk/projekter/dannet/DanNetLinguisticSpecifications.pdf>. |
| dns: | used for object | TODO; see <https://cst.ku.dk/projekter/dannet/DanNetLinguisticSpecifications.pdf>. |
| wn: | causes | Concept A is an entity that produces an effect or is responsible for events or results of Concept B. |
| wn: | is caused by | X comes about because of Y |
| wn: | entails | impose, involve, or imply as a necessary accompaniment or result |
| wn: | is entailed by | Opposite of entails |
Domain & exemplification
Relations connecting concepts to topics, regions, or examples.
| wn: | domain topic | A concept which is the scientific category pointer of a given concept. |
| wn: | has domain topic | A concept which is a term in the scientific category of a given concept. |
| wn: | domain region | A concept which is a geographical / cultural domain pointer of a given concept. |
| wn: | has domain region | A concept which is the term in the geographical / cultural domain of a given concept. |
| wn: | exemplifies | A concept which is the example of a given concept. |
| wn: | is exemplified by | A concept which is the type of a given concept. |
External links
Relations connecting DanNet concepts to concepts in other datasets; these are also displayed separately on the individual synset page.
| wn: | interlingual index | links a synset to a target the Interlingual Index |
| dns: | linked concept | The outgoing link to a lexical concept/synset from its designated Interlingual Index. |
| wn: | eq synonym | X and Y are equivalent concepts but their nature requires that they remain separate (e.g. Exemplifies) |
| dns: | equivalent hypernym | A relation between two concepts in separate datasets where the object is a hypernym of the subject. |
| dns: | equivalent hyponym | A relation between two concepts in separate datasets where the object is a hyponym of the subject. |
| dns: | equivalent near synonym | A relation between two concepts in separate datasets where the object is similar to the subject, though not synonymous. |
| owl: | sameAs | The property that determines that two given individuals are equal. |
Other
Other relations.
| wn: | also | a word having a loose semantic relation to another word |
| wn: | other | Any relation not otherwise specified |